2024 AGENDA
DAY 1 - SEPT 17
Tuesday, September 17, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:30 AM - 8:55 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:55 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:05 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM - 9:25 AM | Attendees will gain insights into moving beyond proof of concept to effectively scale AI solutions, ensuring seamless integration into existing operations. Additionally, the presentation will explore the critical role of leadership in driving successful digital transformations, emphasizing the qualities of effective leaders in navigating technological advancements. Furthermore, attendees will learn about prioritizing workforce safety and efficiency throughout the AI implementation process, mitigating risks and maximizing productivity. Lastly, the session will highlight the importance of data organization at scale in managing AI strategies effectively, ensuring data-driven decision-making and operational excellence. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:25 AM - 9:45 AM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:05 AM | • Exploring how AI-driven solutions are revolutionizing operational efficiency, reducing costs, and enhancing productivity across the oil and gas sector. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:05 AM - 10:25 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:25 AM - 10:55 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:55 AM - 11:15 AM | In this session, we will explore the transformative potential of AI in predictive maintenance strategies within the oil and gas industry. Delve into real-world examples and best practices showcasing how AI can predict equipment failures, optimize maintenance schedules, and minimize downtime. Gain actionable insights into implementing predictive maintenance solutions to enhance operational reliability, safety, and cost-effectiveness in oil and gas operations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 11:45 AM | This session will bring together industry experts to explore and discuss the transformative potential of AI across the entire oil and gas value chain. Attendees will gain valuable insights into how AI technologies are revolutionizing operations from upstream exploration and production to midstream transportation and downstream refining and distribution. Through diverse perspectives and real-world examples, participants will uncover the latest trends, challenges, and opportunities associated with AI adoption in each sector. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:15 PM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 1:20 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:20 PM - 1:50 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:50 PM - 2:50 PM | Each roundtable has a different topic, and attendees can select the round table that they would like to participate in. Roundtable leaders will spend the first 15 minutes meeting the delegates and providing a case study/lessons learned log/industry update and then moderating a 30-minute discussion with the group where they can give feedback and ask questions. The final 10 –15 minutes will be spent on agreeing on 3 -5 industry recommendations regarding the topic. A selection of these recommendations will be shared with the whole audience and all of them will be summarized in the post-event report.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:50 PM - 3:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:10 PM - 4:00 PM | In this session, industry experts will explore the impact of disruptive technologies on the energy sector, examining how these innovations are reshaping traditional practices and driving significant advancements. Participants will gain insights into the role of AI and other emerging technologies in overcoming inefficiencies and fostering a culture of innovation within oil and gas operations. Through real-world examples and interactive discussions, attendees will uncover strategies for harnessing disruptive technologies to optimize processes, enhance productivity, and maintain competitiveness in the evolving energy landscape. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:05 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:05 PM |
DAY 2 - SEPT 18
Wednesday, September 18, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:30 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:10 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:10 AM - 9:40 AM | • Fostering a culture of AI adoption and promoting a growth mindset and openness to new technologies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:40 AM - 10:10 AM | This session will delve into the pivotal role that AI plays in assisting the oil and gas industry in meeting emission targets. Attendees will gain valuable insights into how AI technologies can be leveraged to optimize production processes, reduce carbon emissions, and enhance environmental sustainability in oil and gas operations across the Middle East. Through real-world examples and expert analysis, participants will discover innovative AI-driven solutions for monitoring and mitigating greenhouse gas emissions, ensuring compliance with regulatory standards, and fostering a greener future for the industry. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM - 10:45 AM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 12:00 PM | This dynamic session will bring together industry thought leaders, innovators, and experts to delve into the future landscape of AI in the oil and gas industry. Participants will engage in an insightful dialogue about the emerging trends, technologies, and opportunities that AI presents for the sector. From predictive maintenance and autonomous operations to data analytics and digital transformation, the panelists will explore how AI will continue to shape the industry and drive innovation in the years to come. Attendees will gain valuable perspectives on the challenges and possibilities of integrating AI into various aspects of oil and gas operations, as well as the potential impact on workforce dynamics, efficiency, and sustainability. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:30 PM | Join us to learn about the seamless integration of quantum computing and AI technologies to unlock groundbreaking solutions in the oil and gas sector. Attendees will gain insights into the potential of leveraging quantum computing algorithms and AI techniques to address complex challenges and optimize operations across exploration, production, and distribution processes. Through real-world examples and expert analysis, participants will discover how this fusion of technologies can drive innovation, enhance decision-making, and propel the oil and gas industry into a new era of efficiency and sustainability. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:00 PM | This session will delve into the essential balance between security and innovation as the oil and gas industry adopts AI technologies. Attendees will explore the unique cybersecurity challenges posed by the integration of AI systems and learn effective strategies for mitigating risks and safeguarding critical assets and data. Through insightful discussions and case studies, participants will gain valuable insights into how to foster innovation while maintaining robust cybersecurity measures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:00 PM | - Assessing the foundational steps required to successfully integrate digital twin technology into upstream operations, focusing on data readiness and infrastructure alignment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:10 PM |