2025 AGENDA
DAY 1 - APRIL 8
Tuesday, April 8, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:05 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM - 9:10 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:10 AM - 9:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:30 AM | - Celebrating the contributions of women in AI and the challenges they face in the traditionally male-dominated oil and gas industry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 10:50 AM | Technical Use Case 1: Legacy Oilfields: Navigating Limited Flexibility and Maximizing Asset Benefits - Optimizing production and maintenance in older oilfields despite infrastructure limitations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:50 AM - 10:55 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:55 AM - 11:20 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 AM - 12:00 PM | - Reviewing how AI is applied across different timelines and stages of operations: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:20 PM | - Understanding how AI algorithms are revolutionizing document processing in areas such as contract reviews, regulatory compliance, and data analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:20 PM - 12:25 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:25 PM - 1:20 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:20 PM - 2:05 PM | The lightning rounds will showcase case studies from speakers who each have 15 minutes to present their update on the Problem, challenge + solution - Augmenting Predictive Models with AI: When Traditional Approaches Fail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:05 PM - 2:35 PM | - Building audit-ready, transparent AI systems that can demonstrate compliance with new regulations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:35 PM - 3:05 PM | - Highlighting strategies for data standardization using data mesh and data fabric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:05 PM - 3:25 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:25 PM - 4:10 PM | The lightning rounds will showcase case studies from speakers who each have 15 minutes to present their update on the Problem, challenge + solution - The Future of Predictive Maintenance: A Convergence of Physics & Machine Learning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:10 PM - 4:40 PM | - Providing first-hand insights from the CURT POC, including challenges faced, solutions developed, and measurable impacts on knowledge ownership, attribution, and monetization. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:40 PM - 5:00 PM | - Training programs and hands-on workshops that have increased AI literacy among engineering teams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 5:40 PM | - Assessing the Current Landscape of AI Agents in the Industry focusing on practical applications and immediate benefits that AI agents are delivering today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:40 PM - 5:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:45 PM - 6:45 PM |
DAY 2 - APRIL 9
Wednesday, April 9, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 8:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 8:35 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:35 AM - 8:40 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:40 AM - 9:20 AM | - Addressing user concerns by mitigating fears related to job displacement, data privacy, and technology reliability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 AM - 9:40 AM | - Exploring approaches to AI security, focusing on risk mitigation strategies for AI models in critical operations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:40 AM - 10:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:20 AM | - Spotlighting AI-driven approaches to streamline supply chain logistics, inventory management, and demand forecasting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:20 AM - 10:50 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:50 AM - 11:10 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:10 AM - 11:40 AM | This exclusive session brings together the Advisory Board for the 2025 AI in Oil & Gas Conference to provide strategic guidance on the evolving role of AI in the industry. The session will focus on identifying key trends, challenges, and opportunities in AI adoption for sustainability, efficiency, and workforce integration. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:40 AM - 12:40 PM | Each round table has a different topic, and attendees can select the round table they want to participate in. Round table leaders will spend the first 15 minutes meeting the delegates and providing a case study/lessons learned log/industry update and then moderating a 30-minute discussion with the group where they can give feedback and ask questions. The final 10 –15 minutes will be spent agreeing on 3 -5 industry recommendations. A selection of these recommendations will be shared with the whole audience, and all of them will be summarized in the post-event report.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:40 PM - 1:40 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:40 PM - 2:20 PM | - Adapting AI to the Workforce: How the millennial and Gen Alpha workforce will engage with AI tools and what training will be necessary for them to succeed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:20 PM - 3:05 PM | The lightning rounds will showcase case studies from speakers who each have 15 minutes to present their update on the Problem, challenge + solution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:05 PM - 3:30 PM | - Discussing the advantages and challenges of keeping a human-in-the-loop for AI decision-making versus fully automating processes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:20 PM | - Sharing first-hand experiences from implementing AI and GenAI pilots, highlighting both successes and challenges encountered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:20 PM - 5:00 PM | - Understanding when to apply Machine Learning for structured problem-solving and how Generative AI can address unstructured data needs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 5:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:10 PM - 5:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:15 PM |